Note: Should you have landed here as a result of a search engine (or
other) link, be advised that these files contain material that is copyrighted
by the American Medical Association. You are forbidden to download the files
unless you read, agree to, and abide by the provisions of the copyright statement.
Read the copyright statement now and you will be linked back to here.
Contractor's Policy Number
98-1A-R1
Contractor's Name
CareFirst of Maryland Inc., Medicare Part A
Contractor Number
00190
Contractor Type
Fiscal Intermediary
LMRP Title
Radiation Carrier
AMA CPT Copyright Statement
CPT codes, descriptions, and other data only are copyright 1999 American Medical Association (or such publication of CPT). All rights reserved. Applicable FARS/DFARS clauses apply.
CMS National Coverage Policy
Primary Geographic Jurisdiction
Maryland
Washington, DC
Secondary Geographic Jurisdiction
Alabama, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Illinois, Iowa, Kansas, Kentucky, Louisiana, Maine, Massachusetts, Michigan, Missouri, Nebraska, Nevada, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Pennsylvania, South Carolina, South Dakota, Tennessee, Texas, Utah, Virginia, Wisconsin, Washington state, and Wyoming
CMS Region
Region III
CMS Consortium
Northeast
Original Policy Effective Date
02/12/1998
Original Policy Ending Date
NA
Revision Effective Date
NA
Revision Ending Date
NA
LMRP Description
Radiation carriers are safe and effective devices used to administer radiation to confined areas by means of capsules, beads, or needles of emitting radiation materials such as radium or cesium.
Indications and Limitations of Coverage and/or Medical Necessity
The function of the device is to hold the radiation source securely in the same location during the entire period of treatment. Radiation oncologists generally use these devices to achieve close approximation and controlled application of radiation to a tumor that is susceptible to radiation. Only a radiation oncologist may report the preparation and supply of radiation carriers. The radiation carriers should be included in the procedure charge. Medicare would not expect to see the radiation carriers billed separately.
CPT/HCPCS Section & Benefit Category
Surgery/Musculoskeletal System
Type of Bill Code
Not separately billable
Revenue Codes
Not separately billable
CPT/HCPCS Codes
| 21089 | Unlisted maxillofacial prosthetic procedure |
Not Otherwise Classified (NOC)
NA
ICD-9 Codes that Support Medical Necessity
Covered for:
| 140.0 | Upper lip, vermilion border | |
| 140.1 | Lower lip, vermilion border | |
| 140.3 | Upper lip, inner aspect | |
| 140.4 | Lower lip, inner aspect | |
| 140.5 | Lip, unspecified, inner aspect | |
| 140.6 | Commissure of lip | |
| 140.8 | Other sites of lip | |
| 140.9 | Lip, unspecified, vermilion border | |
| 141.0 | Base of tongue | |
| 141.1 | Dorsal surface of tongue | |
| 141.2 | Tip and lateral border of tongue | |
| 141.3 | Ventral surface of tongue | |
| 141.4 | Anterior two-thirds of tongue, part unspecified | |
| 141.5 | Junctional zone | |
| 141.6 | Lingual tonsil | |
| 141.8 | Other sites of tongue | |
| 141.9 | Tongue unspecified | |
| 142.0 | Parotid gland | |
| 142.1 | Submandibular gland | |
| 142.2 | Sublingual gland | |
| 142.8 | Other major salivary glands | |
| 142.9 | Salivary gland, unspecified | |
| 143.0 | Upper gum | |
| 143.1 | Lower gum | |
| 143.8 | Other sites of gum | |
| 143.9 | Gum, unspecified | |
| 144.0 | Anterior portion | |
| 144.1 | Lateral portion | |
| 144.8 | Other sites of floor of mouth | |
| 144.9 | Floor of mouth, part unspecified | |
| 145.0 | Check mucosa | |
| 145.1 | Vestibule of mouth | |
| 145.2 | Hard palate | |
| 145.3 | Soft palate | |
| 145.4 | Uvula | |
| 145.5 | Palate, unspecified | |
| 145.6 | Retromolar area | |
| 145.8 | Other specified parts of mouth | |
| 145.9 | Mouth, unspecified | |
| 146.0 | Tonsil | |
| 146.1 | Tonsillar fossa | |
| 146.2 | Tonsillar pillars (anterior) (posterior) | |
| 146.3 | Vallecula | |
| 146.4 | Anterior aspect of epiglottis | |
| 146.5 | Junctional region | |
| 146.6 | Lateral wall of oropharynx | |
| 146.7 | Posterior wall of oropharynx | |
| 146.8 | Other specified sites of oropharynx | |
| 146.9 | Oropharynx, unspecified | |
| 147.0 | Superior wall | |
| 147.1 | Posterior wall | |
| 147.2 | Lateral wall | |
| 147.3 | Anterior wall | |
| 147.8 | Other specified sites of nasopharynx | |
| 147.9 | Nasopharynx, unspecified | |
| 148.0 | Postcricoid region | |
| 148.1 | Pyriform sinus | |
| 148.2 | Aryepiglottic fold, hypopharyngeal aspect | |
| 148.3 | Posterior hypopharyngeal wall | |
| 148.8 | Other specified sites of hypopharynx | |
| 148.9 | Hypopharynx , unspecified | |
| 149.0 | Pharynx, unspecified | |
| 149.1 | Waldeyer's ring | |
| 149.8 | Other | |
| 149.9 | Ill-defined | |
| 161.0 | Glottis | |
| 161.1 | Supraglottis | |
| 161.2 | Subglottis | |
| 161.3 | Laryngeal cartilages | |
| 161.8 | Other specified sites of larynx | |
| 161.9 | Larynx, unspecified | |
| 170.0 | Bones of skull and face, except mandible | |
| 170.1 | Mandible | |
| 171.0 | Head, face, and neck | |
| 176.8 | Other specified sites | |
| 195.0 | Head, face, and neck | |
| 196.0 | Lymph nodes of head, face, and neck | |
| 196.8 | Lymph nodes of multiple sites | |
| 200.00 | Reticulosarcoma, unspecified site, extranodal and solid organ sites | |
| 200.01 | Reticulosarcoma, lymph nodes of head, face, and neck | |
| 200.08 | Reticulosarcoma, lymph nodes of multiple sites | |
| 200.10 | Lymphosarcoma, unspecified site, extranodal and solid organ sites | |
| 200.11 | Lymphosarcoma, lymph nodes of head, face, and neck | |
| 200.18 | Lymphosarcoma, lymph nodes of multiple sites | |
| 200.20 | Burkitt's tumor or lymphoma, unspecified site, extranodal and solid organ sites | |
| 200.21 | Burkitt's tumor or lymphoma, lymph nodes of head, face, and neck | |
| 200.28 | Burkitt's tumor or lymphoma, lymph nodes of multiple sites | |
| 200.80 | Other named variants, unspecified site, extranodal and solid organ sites | |
| 200.81 | Other named variants, lymph nodes of head, face, and neck | |
| 200.88 | Other named variants, lymph nodes of multiple sites | |
| 201.00 | Hodgkin's paragranuloma, unspecified site, extranodal and solid organ sites | |
| 201.01 | Hodgkin's paragranuloma, lymph nodes of head, face, and neck | |
| 201.08 | Hodgkin's paragranuloma, lymph nodes of multiple sites | |
| 201.10 | Hodgkin's granuloma, unspecified site, extranodal and solid organ sites | |
| 201.11 | Hodgkin's granuloma, lymph nodes of head, face, and neck | |
| 201.18 | Hodgkin's granuloma, lymph nodes of multiple sites | |
| 201.20 | Hodgkin's sarcoma, unspecified site, extranodal and solid organ sites | |
| 201.21 | Hodgkin's sarcoma, lymph nodes of head, face, and neck | |
| 201.28 | Hodgkin's sarcoma, lymph nodes of multiple sites | |
| 201.40 | Lymphocytic-histiocytic predominance, unspecified site, extranodal and solid organ sites | |
| 201.41 | Lymphocytic-histiocytic predominance, lymph nodes of head, face, and neck | |
| 201.48 | Lymphocytic-histiocytic predominance, lymph nodes of multiple sites | |
| 201.50 | Nodular sclerosis,unspecified site, extranodal and solid organ sites | |
| 201.51 | Nodular sclerosis, lymph nodes of head, face, and neck | |
| 201.58 | Nodular sclerosis, lymph nodes of multiple sites | |
| 201.60 | Mixed cellularity, unspecified site, extranodal and solid organ sites | |
| 201.61 | Mixed cellularity, lymph nodes of head, face, and neck | |
| 201.68 | Mixed cellularity, lymph nodes of multiple sites | |
| 201.70 | Lymphocytic depletion, unspecified site, extranodal and solid organ sites | |
| 201.71 | Lymphocytic depletion, lymph nodes of head, face, and neck | |
| 201.78 | Lymphocytic depletion, lymph nodes of multiple sites | |
| 201.90 | Hodgkin's disease unspecified, unspecified site, extranodal and solid organ sites | |
| 201.91 | Hodgkin's disease unspecified,lymph nodes of head, face, and neck | |
| 201.98 | Hodgkin's disease unspecified,lymph nodes of multiple sites | |
| 202.00 | Hodgkin's disease unspecified, unspecified site, extranodal and solid organ sites | |
| 202.01 | Hodgkin's disease unspecified,lymph nodes of head, face, and neck | |
| 202.08 | Hodgkin's disease unspecified,lymph nodes of multiple sites | |
| 202.20 | Sezary's disease, unspecified site, extranodal and solid organ sites | |
| 202.21 | Sezary's disease,lymph nodes of head, face, and neck | |
| 202.28 | Sezary's disease,lymph nodes of multiple sites | |
| 202.30 | Malignant histiocytosis, unspecified site, extranodal and solid organ sites | |
| 202.31 | Malignant histiocytosis, lymph nodes of head, face, and neck | |
| 202.38 | Malignant histiocytosis, lymph nodes of multiple sites | |
| 202.40 | Leukemic reticuloendotheliosis, unspecified site, extranodal and solid organ sites | |
| 202.41 | Leukemic reticuloendotheliosis, lymph nodes of head, face, and neck | |
| 202.48 | Leukemic reticuloendotheliosis, lymph nodes of multiple sites | |
| 202.50 | Letterer-Siwe disease, unspecified site, extranodal and solid organ sites | |
| 202.51 | Letterer-Siwe disease, lymph nodes of head, face, and neck | |
| 202.58 | Letterer-Siwe disease, lymph nodes of multiple sites | |
| 202.60 | Malignant mast cell tumors, unspecified site, extranodal and solid organ sites | |
| 202.61 | Malignant mast cell tumors, lymph nodes of head, face, and neck | |
| 202.68 | Malignant mast cell tumors, lymph nodes of multiple sites | |
| 202.80 | Other lymphomas, unspecified site, extranodal and solid organ sites | |
| 202.81 | Other lymphomas, lymph nodes of head, face, and neck | |
| 202.88 | Other lymphomas, lymph nodes of multiple sites | |
| 202.90 | Other and unspecified malignant neoplasms of lymphoid and histiocytic tissue | |
| unspecified site, extranodal and solid organ sites | ||
| 202.91 | Other and unspecified malignant neoplasms of lymphoid and histiocytic tissue, lymph nodes of head, | |
| face, and neck | ||
| 202.98 | Other and unspecified malignant neoplasms of lymphoid and histiocytic tissue,lymph nodes of multiple | |
| sites | ||
| 235.0 | Major salivary glands | |
| 235.1 | Lip, oral cavity, and pharynx | |
| 235.9 | Other and unspecified respiratory organs |
Diagnoses that Support Medical Necessity
As listed in the "ICD-9 Codes that Support Medical Necessity" section of this policy
ICD-9 Codes that DO NOT Support Medical Necessity
Any diagnosis codes not listed in the "ICD-9 Codes that Support Medical Necessity" section of this policy
Diagnoses that DO NOT Support Medical Necessity
Conditions not listed in the "ICD-9 Codes that Support Medical Necessity" section of this policy.
Reasons for Denial
Non-covered ICD-9 Codes
Any diagnosis codes not listed in the "ICD-9 Codes that Support Medical Necessity" section of this policy
Non-covered Diagnoses
Conditions not listed in the "ICD-9 Codes that Support Medical Necessity" section of this policy.
Coding Guidelines
Documentation Requirements
Utilization Guidelines
Medicare will monitor the utilization of this laboratory test through the Medical Review process.
Other Comments
NA
Sources of Information and Basis for Decision
Advisory Committee Notes
This policy does not reflect the sole opinion of the contractor or Contractor Medical Director. Although the final decision rests with the contractor, this policy was developed in cooperation with advisory groups , which includes representatives from the appropriate specialty(ies).
Advisory Committee Meeting Date: NA
Start Date of Comment Period
11/12/1997
End Date of Comment Period
NA
Start Date of Notice Period
01/12/1998
Revision History
| Number | Date | Change | ||
| 98-1A-R1 | 08/20/2002 | Converted to required format, mandatory fields completed, ICD-9 codes unranged. | ||
THIS BULLETIN SHOULD BE SHARED WITH ALL HEALTH CARE PRACTITIONERS AND MANAGERIAL MEMBERS OF THE PROVIDER/SUPPLIER STAFF. BULLETINS ISSUED AFTER OCTOBER 1, 1999 ARE AVAILABLE FROM OUR WEBSITE AT www.marylandmedicare.com
Italicized and or quoted material is excerpted from the American Medical Association Current Procedural Terminology CPT codes, descriptions and other data only are copyrighted 1999 American Medical Association (or such other publication of CPT). All rights reserved. Applicable FARS/DFARS apply.