Enhanced, innovative
health care plan
offering cost savings
and ease of use —
giving you greater
control of your
health and health
care costs.
Beginning in 2012, federal employees will be able to choose from two different health plans. These health plans offer federal employees a choice and provide flexibility in how they manage their health, their health care and their health care costs.
Introducing Standard HealthyBlue, the next generation of health benefits from the CareFirst BlueCross BlueShield family of health care plans. A new and positive approach to health care that rewards you for being healthy.
Here's what is new for 2012:
Your Standard HealthyBlue and/or BlueChoice High Open Access health plans include several additional benefits and services designed to help you live a healthy lifestyle and make choices about your health care options. Some of these include:
This website is one way that you can find plan information quickly and easily, while helping preserve the environment. By accessing information, brochures, and forms online instead of on printed paper, we can reduce our impact and waste.
This website enables you to find your claims history and to review your benefit statements electronically. We have forms you may need, as well as copies of your 2012 CareFirst Plan Information Booklets and our supplemental literature. You can e-mail us directly with questions through My Account.
| Program Details | BlueChoice | HealthyBlue | |
|---|---|---|---|
| In Network Only | In Network | Out-of-Network | |
| Network | BlueChoice | BlueChoice | RPN (no balance billing) Out-of-Network (balance billing) |
| PCP Selection | Yes | Yes | Yes |
| Referrals | No | No | No |
|
|||
| Member Liability | |||
| Individual Deductible | None | $500 per contract | $1,000 per contract |
| Family Deductible | None | $1,000 per contract | $2,000 per contract |
| Individual OOP Max By member | $1,900 per member | $1,900 per contract | $3,600 per contract |
| Family OOP Maximum - By member | $5,500 family maximum | $5,500 per contract | $7,200 per contract |
|
|||
| Preventive Care | |||
| Routine Adult Physical - includes exams and tests | No charge | No charge | Deductible, then no charge |
| Well Child Care(Includes exams and tests) | No charge | No charge | Deductible, then no charge |
| Cancer Screening - prostate and colorectal screening | No charge | No charge | Deductible, then no charge |
| Screening Mammograms and routine pap tests | No charge | No charge | No charge |
|
|||
| Medical Care | |||
| Office Visits | $25 PCP copay $35 Specialist copay |
No charge PC $35 Specialist |
Deductible, then $70 per visit copay |
| Office visits for PT., OT, Speech - 60 visits per condition per calendar year | $35 per visit copay | Specialist - $35 Copay | Deductible, then $70 per visit copay |
| Office visits for Chiropractic - 20 visits per year for spinal manipulation | $35 per visit copay | Specialist - $35 Copay | Deductible, then $70 per visit copay |
| Diagnostic/Lab tests | No charge | No charge | Deductible, then $70 per visit copay |
| X-ray | No charge | No charge | Deductible, then $70 copay |
|
|||
| Maternity Services | |||
| Office Visits - Pre and Post Natal Care | No charge after $35 for initial visit | No charge | Deductible, then no charge |
| Delivery | No charge for Physician, hospital admission copay applies | Deductible, then $200 hospital copay per admission | Deductible, then $500 hospital copay per admission |
|
|||
| AI/IVF | |||
| AI | $35 copay for office visit | Deductible and 50% | Deductible and 50% |
| IVF | Not covered | Not covered | Not covered |
|
|||
| Emergency and Urgent Care | |||
| Emergency Room (waived if admitted) | $100 copay | No charge | Deductible, then $70 copay (non-standard) |
| Urgent Care Center (participating) | $35 copay per participating urgent care center/$100 per non-participating center | $100 copay | $100 copay |
| Ambulance - medically necessary | No charge | $50 copay | $50 copay |
|
|||
| Care while in a Facility | |||
| Inpatient Facility Services | $200 per admission | Deductible, then $200 copay per admission | Deductible, then $500 copay per admission |
| Inpatient Physician Services | No charge | Deductible, then no charge | Deductible than $70 copay |
| Outpatient Facility Services - Medical and Maternity | $50 copay | Deductible, then $35 copay per admission | Deductible, then $70 copay per admission |
| Outpatient Physician Services - medical and maternity | $35 copay | Deductible, then no copay | Deductible than $70 copay |
| Program Details | BlueChoice | HealthyBlue | |
|---|---|---|---|
| In Network Only | In Network | Out-of-Network | |
| Mental Health | |||
| Office Visits | PCP - $25 per visit copay | No charge | Deductible, then $70 per visit copay |
| Inpatient Physician Services | No charge | No charge | Deductible, then $70 per visit copay |
| Inpatient Facility Services | $200 per admission | Deductible, then $200 copay per admission | Deductible, then $500 copay per admission |
| Outpatient Facility Services | $50 copay | No charge | Deductible, then $70 copay per admission |
| Outpatient Physician Services - medical and maternity | $35 copay | No charge | Deductible than $70 copay |
| Hearing Aids - Medically necessary hearing aids. One hearing aid per ear every 36 months covered up to the BlueChoice allowed benefit. | Provider can bill for amount over our allowance if written notification is provided to the member | Covered after Deductible. Provider can bill for amount over our allowed benefit if written notification is provided to the member | Covered after Deductible. Provider can bill for amount over our allowed benefit |
| Durable Medical Equipment (DME) | Member pays 25% of our allowance | Deductible than $35 copay | Deductible than $70 copay |
|
|||
| Pharmacy Benefits | |||
| Generic | No copay | No copay | No copay |
| Brand Tier 2 | $30 | $30 | $30 |
| Brand Tier 3 | $50 | $50 | $50 |
| Mail Order Maintenance Drugs | Two copays for 90 day supply | Two copays for 90 day supply | Two copays for 90 day supply |
| Standard Diabetic Supplies | No copay | No copay | No copay |
| Brand/Generic Differential when generic is available | If doctor does not specify "Dispense As Written (DAW)", member pays difference between brand and generic in addition to copay | Member pay difference between brand and generic in addition to copay | Member pay difference between brand and generic in addition to copay |
| AI/IVF drugs | Covered only for AI | Covered only for AI | Covered only for AI |
| Tobacco Cessation - with a prescription, all FDA approved medications to include those that could otherwise considered OTC | No charge | No charge | No charge |
|
|||
| Special Benefits | |||
| Annual Eye Exam | $10 from Davis provider | $10 from Davis provider $35 Specialist copay |
Plan pays $33 and member pays balance |
| Glasses ad contacts | Discounts at Davis providers | Discounts at Davis providers | N/A |
| Dental | Dental Discount Program | Dental Discount Program | N/A |
| 2012 CareFirst Blue Choice Payroll Deductions | ||||
|---|---|---|---|---|
| High Open Access | Standard HealthyBlue | |||
| Premiums | Self - Plan 2G1 | Self & Family - Plan 2G2 | Self - Plan 2G4 | Self & Family - Plan 2G5 |
| Biweekly | $64.61 | $148.87 | $59.64 | $133.76 |
| Monthly | $139.99 | $322.55 | $128.83 | $289.82 |
| Postal - Category 1 | $43.98 | $102.83 | $39.25 | $88.28 |
| Postal - Category 2 | $41.40 | $97.07 | $36.87 | $82.93 |
| In Network | Out of Network |
|---|---|
| No referrals necessary | No referrals necessary |
| Deductible $500 Indiv / $1,000 Family | Deductible $1,000 Indiv / $2,000 Family |
| Catastrophic coverage (most you'll spend in a calendar year) for individuals is $1,900; $5,500 for families. | Catastrophic coverage (most you'll spend in a calendar year) for individuals is $3,600; $7,200 for families. |
| No deductible or copay for annual adult physicals, well baby and child care, routine GYN visits, mammograms, or cancer screenings. | No copay after deductible for annual adult physicals, well baby and child care, routine GYN visits, mammograms, or cancer screenings. |
| $0 PCP / $35 Specialist copays for office visits for illness and physician office services. | Deductible, then $70 copays for office visits for illness and physician office services. |
| Inpatient facility copay of $200 per admission after deductible for all inpatient facility care to include mental health admissions. | Inpatient facility copay of $500 per admission after deductible for all inpatient facility care to include mental health admissions. |
| No charge for pre and post-natal maternity care. Deductible, then no-charge for delivery. | Deductible, then no charge for pre and post-natal maternity care and delivery up to allowed benefit. |
| Prescription copay of $0 generic, $30 tier 2 brand name drugs and $50 tier 3 brand name drugs for up to a 30 day supply. | Prescription copay of $0 generic, $30 tier 2 brand name drugs and $50 tier 3 brand name drugs for up to a 30 day supply. |
| Mail Order copay for up to a 90-day supply: $0 generic, $60 tier 2 brand named drugs and $100 for tier 3 brand name drugs. | Mail Order copay for up to a 90-day supply: $0 generic, $60 tier 2 brand named drugs and $100 for tier 3 brand name drugs. |
For a more complete summary of your benefits, please see your 2012 Plan Information Booklet. ![]()
*Viewing & printing these
forms requires Adobe Acrobat Reader. Download it free from the Adobe site.
Standard HealthyBlue members can save money, in a few simple steps, when they partner with their Primary Care Physician (PCP) and get a Healthy Reward:
Once you register with Walgreens Mail Service, you will have access to:
For a more details summary of your benefits, please see your 2012 Plan Information Booklet. ![]()
*Viewing & printing these
forms requires Adobe Acrobat Reader. Download it free from the Adobe site.
For a more complete summary of your benefits, please see your 2012 Plan Information Booklet. ![]()
*Viewing & printing these
forms requires Adobe Acrobat Reader. Download it free from the Adobe site.
Once you register with Walgreens Mail Service, you will have access to:
For a more details summary of your vision benefits, please see your 2012 Plan Information Booklet. ![]()
*Viewing & printing these
forms requires Adobe Acrobat Reader. Download it free from the Adobe site.
Under the flexible benefits option, we determine the most effective way to provide services.
Please call us at (888) 789-9065 for more information about this program.